Corsica
Hotels in Bonifacio, Corsica
Bonifacio, Corsica has 21 places to stay listed here — 21 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €95.
-
Santateresa
from €109 /night -
Solemare
from €123 /night -
Prea Gianca
from €105 /night -
Hôtel Padolo
from €95 /night -
Colomba Hôtel Centre-Ville Historique
from €112 /night -
Domaine Bocca di Feno
from €249 /night -
Résidence Maora Village
from €282 /night -
Perla Di Macchia
from €175 /night -
Lodge de Charme A Cheda
from €132 /night -
Résidence Casarina
from €216 /night -
NATURE ET DESIGN
from €126 /night -
Poisson Rouge
from €125 /night -
Villa Petra Bianca Suites & Chambres
from €144 /night -
Hôtel E Tre Stelle
from €198 /night -
Hôtel Les Suites Du Maquis
from €464 /night -
Hotel Fazio
from €188 /night -
Hôtel Marina di cavu
from €274 /night -
Résidence Alba
from €173 /night -
Hôtel Version Maquis Santa Manza
from €428 /night -
A SPERANZA Suites avec piscine privative chauffée
from €314 /night -
Résidence Terra Marina
from €424 /night
Bonifacio hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Santateresa | 4.6/5 | 1,611 | from €109 | Breakfast |
| Solemare | 4.5/5 | 1,576 | from €123 | Breakfast |
| Prea Gianca | 4.5/5 | 1,548 | from €105 | Breakfast |
| Hôtel Padolo | 4.4/5 | 1,148 | from €95 | Pool |
| Colomba Hôtel Centre-Ville Historique | 4.5/5 | 1,027 | from €112 | Breakfast |
| Domaine Bocca di Feno | 4.4/5 | 722 | from €249 | Pool |
| Résidence Maora Village | 4.2/5 | 630 | from €282 | Pool |
| Perla Di Macchia | 4.3/5 | 588 | from €175 | Pool |
| Lodge de Charme A Cheda | 4.5/5 | 564 | from €132 | Hot tub |
| Résidence Casarina | 4.8/5 | 527 | from €216 | Breakfast |
| NATURE ET DESIGN | 4.5/5 | 355 | from €126 | Pool |
| Poisson Rouge | 4.5/5 | 254 | from €125 | Breakfast |
| Villa Petra Bianca Suites & Chambres | 4.8/5 | 240 | from €144 | Breakfast |
| Hôtel E Tre Stelle | 4.6/5 | 226 | from €198 | Hot tub |
| Hôtel Les Suites Du Maquis | 4.7/5 | 185 | from €464 | Hot tub |
| Hotel Fazio | 4.4/5 | 181 | from €188 | Pool |
| Hôtel Marina di cavu | 4.7/5 | 162 | from €274 | Breakfast |
| Résidence Alba | 4.5/5 | 138 | from €173 | Pool |
| Hôtel Version Maquis Santa Manza | 4.8/5 | 133 | from €428 | Hot tub |
| A SPERANZA Suites avec piscine privative chauffée | 4.6/5 | 126 | from €314 | Hot tub |
| Résidence Terra Marina | 4.4/5 | 109 | from €424 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Bonifacio?
21 properties are listed in Bonifacio, Corsica, with rooms, photos and live partner rates on each page.
What do hotels in Bonifacio cost?
Listed nightly rates on partner sites start around €95 and run to about €464 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Bonifacio do guests rate highest?
Résidence Casarina, rated 4.8/5 from 527 Google reviews.