Corsica
Hotels in Ajaccio, Corsica
Ajaccio, Corsica has 19 places to stay listed here — 19 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €71.
-
Hôtel Spunta Di Mare
from €117 /night -
Napoleon
from €108 /night -
Hôtel Fesch & Spa
from €86 /night -
ibis Styles Ajaccio Napoleon
from €130 /night -
Kallisté
from €71 /night -
Best Western Plus Ajaccio Amirauté
from €93 /night -
Hotel le Dauphin
from €87 /night -
Holiday Inn Express Ajaccio by IHG
from €108 /night -
Hôtel La Pinède
from €94 /night -
Hotel la Parata
from €101 /night -
Hôtel Cala di Sole
from €98 /night -
Hotel POZZO DI BORGO
from €142 /night -
Hotel San Carlu Citadelle Ajaccio
from €141 /night -
Mercure Ajaccio
from €81 /night -
Hôtel Campo Dell'oro
from €98 /night -
Sofitel Golfe d'Ajaccio Thalassa Sea & Spa
from €322 /night -
Suite 2 chambres avec vue mer et montagne Petit-déjeuner Proche port & aéroport
from €126 /night -
Hôtel Les Mouettes - Teritoria
from €335 /night -
Hôtel Le Week end
from €520 /night
Ajaccio hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hôtel Spunta Di Mare | 4.3/5 | 5,148 | from €117 | Pool |
| Napoleon | 4.2/5 | 3,096 | from €108 | Breakfast |
| Hôtel Fesch & Spa | 4.1/5 | 3,010 | from €86 | Pool |
| ibis Styles Ajaccio Napoleon | 4.3/5 | 2,853 | from €130 | Pool |
| Kallisté | 4.2/5 | 2,560 | from €71 | Breakfast |
| Best Western Plus Ajaccio Amirauté | 4.3/5 | 2,397 | from €93 | Hot tub |
| Hotel le Dauphin | 4.3/5 | 2,192 | from €87 | Breakfast |
| Holiday Inn Express Ajaccio by IHG | 4.4/5 | 1,749 | from €108 | Breakfast |
| Hôtel La Pinède | 4.5/5 | 1,398 | from €94 | Breakfast |
| Hotel la Parata | 4.2/5 | 1,025 | from €101 | Pool |
| Hôtel Cala di Sole | 4.5/5 | 1,021 | from €98 | Pool |
| Hotel POZZO DI BORGO | 4.3/5 | 949 | from €142 | Breakfast |
| Hotel San Carlu Citadelle Ajaccio | 4.5/5 | 805 | from €141 | Breakfast |
| Mercure Ajaccio | 4.1/5 | 801 | from €81 | Pool |
| Hôtel Campo Dell'oro | 4.1/5 | 712 | from €98 | Pool |
| Sofitel Golfe d'Ajaccio Thalassa Sea & Spa | 4.0/5 | 278 | from €322 | Breakfast |
| Suite 2 chambres avec vue mer et montagne Petit-déjeuner Proche port & aéroport | 4.8/5 | 263 | from €126 | Breakfast |
| Hôtel Les Mouettes - Teritoria | 4.5/5 | 149 | from €335 | Hot tub |
| Hôtel Le Week end | 4.8/5 | 113 | from €520 | Hot tub |
Nearby areas
Good to know
How many places to stay are listed in Ajaccio?
19 properties are listed in Ajaccio, Corsica, with rooms, photos and live partner rates on each page.
What do hotels in Ajaccio cost?
Listed nightly rates on partner sites start around €71 and run to about €520 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Ajaccio do guests rate highest?
Suite 2 chambres avec vue mer et montagne Petit-déjeuner Proche port & aéroport, rated 4.8/5 from 263 Google reviews.